Manchester United are literally going backwards — the damning statistics

Manchester United have come under a lot of fire for their poor attacking displays this season, and they now top the charts in a category that they would not like to be associated with.

Louis van Gaal’s Manchester United goals tally this season looks more suited for the bottom half of the table rather than fifth position. Among the top 10, only Stoke City ended up with fewer than the 49 goals Manchester United managed to score in this campaign.

This is just a direct result of the indirect style of play that the Iron Tulip has instilled among the players. The Dutchman emphasizes on possession and passing, but the lack of attacking imperative leads to many inconsequential passes. This has been highlighted by the club’s passing figures this season, where Manchester United have made the most back-passes in the league.

As many as 16% of Man United’s passing has been with no intention to attack, with 3222 of their 20071 passes being sent back into their own half. They are followed by relegation escapees Crystal Palace and relegated Newcastle United on this list.

Here’s the full list of the Premier League teams and number of backward passes. [via: Goal]

  1. MANCHESTER UNITED                           | TOTAL PASSES: 20071 | BACKWARDS PASSES: 3222 (16%)
  2. CRYSTAL PALACE                                      | TOTAL PASSES: 13785 | BACKWARDS PASSES: 2185 (15.8%)
  3. NEWCASTLE UNITED                               | TOTAL PASSES: 15115 | BACKWARDS PASSES: 2356 (15.5%)
  4. SWANSEA CITY                                           | TOTAL PASSES: 18169 | BACKWARDS PASSES: 2796 (15.3%)
  5. EVERTON                                                     | TOTAL PASSES: 17947 | BACKWARDS PASSES: 2699 (15%)
  6. ARSENAL                                                      | TOTAL PASSES: 19664 | BACKWARDS PASSES: 2946 (14.9%)
  7. CHELSEA                                                      | TOTAL PASSES: 19664 | BACKWARDS PASSES: 2933 (14.9%)
  8. STOKE CITY                                                 | TOTAL PASSES: 16342 | BACKWARDS PASSES: 2441 (14.9%)
  9. SOUTHAMPTON                                        | TOTAL PASSES: 15913 | BACKWARDS PASSES: 2385 (14.9%)
  10. ASTON VILLA                                             | TOTAL PASSES: 15308 | BACKWARDS PASSES: 2269 (14.8%)
  11. WEST HAM                                                  | TOTAL PASSES: 15032 | BACKWARDS PASSES: 2236 (14.8%)
  12. WATFORD                                                    | TOTAL PASSES: 14531 | BACKWARDS PASSES: 2165 (14.8%)
  13. BOURNEMOUTH                                       | TOTAL PASSES: 17266 | BACKWARDS PASSES: 2540 (14.7%)
  14. LEICESTER CITY                                        | TOTAL PASSES: 13370 | BACKWARDS PASSES: 1971 (14.7%)
  15. NORWICH CITY                                          | TOTAL PASSES: 14483 | BACKWARDS PASSES: 2125 (14.6%)
  16. TOTTENHAM                                               | TOTAL PASSES: 18649 | BACKWARDS PASSES: 2708 (14.5%)
  17. LIVERPOOL                                                  | TOTAL PASSES: 19733 | BACKWARDS PASSES: 2842 (14.4%)
  18. SUNDERLAND                                             | TOTAL PASSES: 12799 | BACKWARDS PASSES: 1841 (14.3%)
  19. MANCHESTER CITY                                   | TOTAL PASSES: 20489 | BACKWARDS PASSES: 2896 (14.1%)
  20. WEST BROM                                                  | TOTAL PASSES: 12262 | BACKWARDS PASSES: 1639 (13.3%)

FA Cup final could be decider for Van Gaal’s career

Manchester United v Everton

The brunt of the blame falls upon manager Louis van Gaal, who has steered his team into a position where they are no longer considered one of the best in Europe. Van Gaal has instilled a possession based brand of football in his players and this has led to style that many consider not befitting of a club like Manchester United.

Although the Dutchman has been roundly criticized, executive vice-chairman Ed Woodward stills stand by the manager. But the poor domestic and European season this time around could make things difficult for Van Gaal. The FA Cup is his only opportunity to win silverware this campaign, and it could be decisive for his future.

Leave Comment

Recommended

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.